About 106 76 Panatella Road Nw
Fresh to market in Panorama Hills' Milano complex, this 2-bedroom, 2-bathroom ground-floor condo offers 756 sq ft (RMS) of easy, low-maintenance living. The open-concept layout pairs durable laminate floors with a granite-countered kitchen and eating bar — a natural hub for morning coffee or casual dinners with friends. The primary bedroom features a 4-piece ensuite, and in-suite laundry keeps daily life simple. Step out to your patio and enjoy the quiet greenbelt and walking path right behind the unit, with a city-maintained pond just a short stroll away. Underground parking keeps winters painless. Everyday essentials are minutes from your door, including Save-On-Foods, Tim Hortons and Rexall, with schools, parks and Stoney Trail all close at hand. Move-in ready with nothing left to do — book your showing today!
Features of 106 76 Panatella Road Nw
| MLS® # | A2352431 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 757 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 106 76 Panatella Road Nw |
|---|---|
| Subdivision | Panorama Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 0V4 |
Amenities
| Amenities | Elevator(s), Other, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
