About 156 Del Ray Road Ne
WELCOME TO THIS SOLID 1991 BI-LEVEL IN THE ESTABLISHED COMMUNITY OF MONTEREY PARK. WITH 1674 SQ.FT. ABOVE GRADE OFFERS 3 BEDROOMS AND 2 BATHROOMS, A BRIGHT LIVING ROOM, KITCHEN AND DINNING AREA. THE LOWER LEVEL HAS 2 BEDROOMS AND A BATHROOM WITH SEPRATE ENTRANCE .SET ON A 7039 SQ.FT. LOT, THE PROPERTY FEATURES BIG BACK YARD AS WELL AS FRONT DOUBLE ATTACHED GARAGE. IDEAL FOR FIRST TIME HOME BUYERS , INVESTORS AND THOSE SEEKING A PROJECT. THIS HOME IS CONVENIENTLY LOCATED NEAR PARK, SCHOOL,SHOOPING, PLAYGROUND AND TRANSIT. PROPERTY IS SOLD AS IS WHERE IS.
Features of 156 Del Ray Road Ne
| MLS® # | A2342660 |
|---|---|
| Price | $565,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,674 |
| Acres | 0.16 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 156 Del Ray Road Ne |
|---|---|
| Subdivision | Monterey Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 6V6 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Attached, Off Street, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, No Animal Home, No Smoking Home, Pantry, Separate Entrance, Skylight(s), Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Gas Cooktop, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Courtyard, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | City Lot, Cul-De-Sac, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | RC-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prep Ultra Realty Ltd. |
|---|
