About 310 1087 2 Avenue Nw
Close and Convenient to Everything! This exceptional One-Bedroom Apartment is so well laid out that it offers both light and privacy. A beautifully designed Kitchen featuring Quartz Countertops and stainless steel Electrolux appliances. The 9-foot ceilings and European Vinyl Plank accent the space flooded by natural light. The stacking Washer and Dryer and deep entry-way closet with shelving combined with the Included Assigned Storage, Secure Bike Locker as well as a Private Balcony with B-B-Q hookup and Exceptional Views! There is One Visitor Parking Pass Included. You must see the Wraparound Rooftop Patio with a Gas Fireplace and an Unbelievable View of the River Valley and the City Skyline! All of this, as well as being Close to the Walking Paths along the River, a Short Walk for Groceries, the Kensington Restaurants, the Pubs and Coffee Shops. Extremely Convenient to both SAIT and the University of Calgary!
Features of 310 1087 2 Avenue Nw
| MLS® # | A2342170 |
|---|---|
| Price | $287,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 420 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 310 1087 2 Avenue Nw |
|---|---|
| Subdivision | Sunnyside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 5B2 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Visitor Parking |
|---|---|
| Parking | Guest, None, Parking Lot, Permit Required, Secured |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Oven-Built-In, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Construction | Brick, Concrete, Metal Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 288 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
