About 202, 245 Redstone Walk Ne
3 Bedroom Townhome Condo with Attached Single Garage! Offering over 1,100 sq ft, this recently built townhome-style condo features an open concept main floor with modern kitchen, pantry, bright living and dining area, 2-piece bathroom, and access to a private balcony. The upper level includes 3 bedrooms, 4-piece bathroom, and convenient upper-floor laundry. Functional layout ideal for families, first-time buyers, or investors. Low-maintenance condo living close to schools, shopping, parks, playgrounds, public transit, and major commuter routes. Excellent opportunity for buyers seeking an affordable 3 bedroom home with attached garage in a well-connected community.
Features of 202, 245 Redstone Walk Ne
| MLS® # | A2327755 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,124 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse-Stacked |
| Status | Active |
Community Information
| Address | 202, 245 Redstone Walk Ne |
|---|---|
| Subdivision | Redstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 1M6 |
Amenities
| Amenities | Playground, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, Quartz Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group |
|---|
