About 818 Edgefield Street
This stunning modern 2 storey home offers a perfect blend of style and functionality with an open-concept main floor designed for today’s living. The heart of the home is a bright white kitchen featuring a large island with quartz countertops, sleek cabinetry, and a spacious eating area that flows into the inviting living room with a contemporary electric fireplace. A flexible additional room on the main floor is perfect for a formal dining space or home office. Upstairs, you’ll find 4 pacious bedrooms, including a luxurious primary suite complete with a 5-piece ensuite and walk-in closet. A bonus room provides extra family space, and the convenient laundry room with sink makes daily chores a breeze. The developed lower level includes an illegal suite with a separate entrance — featuring an additional bedroom, full kitchen, 3-piece bath, laundry, and a generous rec room — ideal for extended family or guests. Perfect opportunity to run a business here as well!Step outside to enjoy the sunny backyard with a deck and swimming pool — and yes, the pool can stay! This home truly has it all — space, versatility, and modern appeal.
Features of 818 Edgefield Street
| MLS® # | A2263778 |
|---|---|
| Price | $780,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,391 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 818 Edgefield Street |
|---|---|
| Subdivision | Edgefield |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0H6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Open Floorplan, Quartz Counters, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Finished, Full, Suite |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Key |
|---|
