About 5445 56 Street
Welcome to this inviting four-level split home, offering plenty of space and comfort for the whole family. With three bedrooms and a large open-concept design, you’ll love the seamless flow between the living room, kitchen, and dining area—perfect for both everyday living and entertaining. The lower level boasts a huge recreation room complete with a cozy wood-burning woodstove, creating the ideal spot to gather on cool evenings. Outside, enjoy a fully fenced, private lot—a great space for kids, pets, or quiet relaxation. This property combines charm, functionality, and privacy. A must-see home that you can view with your favourite Realtor!
Features of 5445 56 Street
| MLS® # | A2260717 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,121 |
| Acres | 0.19 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 5445 56 Street |
|---|---|
| Subdivision | NONE |
| City | Olds |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T4H 1J6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | EPA Certified Wood Stove |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX ACA Realty |
|---|
