About 32, 80 Galbraith Drive Sw
Ready to move into a spacious townhome in the desirable inner city neighborhood of Glamorgan? This 3 bedroom 1.5 bathroom town home with full basement and private yard is close to Mount Royal University, with quick access to the mountains and all amenities. The bright main floor has a large living room & dining room with laminate flooring, a spacious kitchen with lots of white cabinets that leads to FULLY FENCED YARD with NEW DECK and a powder room. Upstairs there are 3 good sized bedrooms all with laminate flooring and a 4 pc bathroom. The full basement has a utility room with Newer Washer, Dryer, Furnace(2020) and Hot Water Tank(2019) - lots of storage and potential! The home has been freshly painted and has vinyl windows, new smoke detectors, furnace serviced and ducts cleaned. Just move in and enjoy. It's a well run complex and pet friendly.
Open House
Sat, Sep 20 | 01:00 PM - 03:00 PM |
---|
Features of 32, 80 Galbraith Drive Sw
MLS® # | A2257206 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,191 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 32, 80 Galbraith Drive Sw |
---|---|
Subdivision | Glamorgan |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 4Z6 |
Amenities
Amenities | Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Freezer, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | See Remarks |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Zoning | M-C1 d54 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|