About 9858 Hidden Valley Drive Nw
Fully developed 2 Storey with over 2600 square feet. Superb Home with 18' Hi ceiling in the Living room, Formal Dining, Kitchen with Island, Pantry and Nook area, Family room with Fire place, main floor Laundry. 2nd floor with 3 Bedrooms and full Ensuite and walk in closet. Basement with Huge Rec room, 4th Bedroom, Full Bathroom, Bonus room and storage. The Home has been updated with newer flooring, Air Conditioning, Baseboards, Lightings, Freshly painted, Quartz Counters, Furnace, H2o tank and much much more. Home almost backs on the small park/playground and walkway.
Features of 9858 Hidden Valley Drive Nw
MLS® # | A2231774 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,794 |
Acres | 0.10 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9858 Hidden Valley Drive Nw |
---|---|
Subdivision | Hidden Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3A 5K5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 17th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|