About 401, 550 Seton Circle Se
Welcome to this stunning BRAND NEW, CORNER UNIT townhome located in the highly desirable community of Seton. Built by Trico Homes, in the Colors of Seton Project, this END UNIT 3 BEDROOM HOME IS PERFECT FOR YOU! Tastefully decorated with neutral colors, bright open floorplan, Pull Up Blinds Installed in all windows, LVP flooring on main, lush carpet up the stairs and in the bedrooms. UPGRADED appliances, stacked washer/dryer pair, GENEROUS SIZED TANDEM GARAGE COMFORTABLY FITS 2 CARS. Check out the photos... and book your tour today!!
Open House
| Sun, Aug 24 | 02:00 PM - 04:00 PM |
|---|
Features of 401, 550 Seton Circle Se
| MLS® # | A2228018 |
|---|---|
| Price | $488,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,470 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 401, 550 Seton Circle Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3Y8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached, Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Private Entrance, Storage |
|---|---|
| Lot Description | Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
