About 156 Pensville Road Se
Welcome to extensively RENOVATED and well kept EAST facing bungalow in the heart of desirable community of Penbrooke Meadows! As you enter you will be welcomed by open concept main floor featuring spacious living room with Chefs dream kitchen with stainless steel appliances. The main level features three spacious bedrooms, highlighted by a primary bedroom and full bathroom. Basement Illegal suite features huge rec room, kitchen with quad counter tops and stainless steel appliances. 2 spacious bedrooms and full bathroom completes the basement. It comes with private entrance and separate laundry. Fully fenced backyard comes with patio area. OVERSIZED detached double car garage. RV parking! RENOVATIONS includes new windows, doors, knock down ceilings, LVP flooring, kitchens, new PEX plumbing! Roof shingles are approx. 6 years old and furnace and Air condition is approx. 4 years old. Vacant for quick possession. Easy access to major roads (Stoney, Highway 1). Within walking distance you'll find the community shopping center and school. Watch 3D TOUR, don't miss this amazing property and book a showing today!!
Features of 156 Pensville Road Se
| MLS® # | A2326631 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 979 |
| Acres | 0.12 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 156 Pensville Road Se |
|---|---|
| Subdivision | Penbrooke Meadows |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 3R5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Oversized, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Gas Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Washer/Dryer Stacked, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Private, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nextspace Realty |
|---|
