About 110, 60 Sierra Morena Landing Sw
Welcome to the Tudors where this well run complex offers an array of amenities to accompany this spacious unit featuring 1,246 SF of living space with 2 Bedrooms + a den, 2 bathrooms and titled underground parking. This bright and airy unit is sure to impress you with an open, functional layout. The kitchen comes complete with timeless white cabinets, waterfall quartz countertops with breakfast bar, corner pantry, stainless steel appliances and overlooks the spacious dining area and living room with cozy gas fireplace. You will love the garden door access to the private, covered patio overlooking a greenbelt with mature trees. The over-sized Primary bedroom provides a 5-piece Ensuite with corner soaker tub, walk in shower and dual sinks as well as a walk-in closet. A second bedroom, 3-piece Bathroom, home office/den and insuite laundry complete this unit. Don't overlook the amenities to include a well equipped gym, expansive social room with pool table, library, workshop and car wash. Conveniently located near West Hills Shopping, Library, Walking Paths, and easy access out of town on the Stony Trail Ring Road. Incredible opportunity...don't miss out!
Features of 110, 60 Sierra Morena Landing Sw
| MLS® # | A2325013 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 110, 60 Sierra Morena Landing Sw |
|---|---|
| Subdivision | Signal Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3H 5H1 |
Amenities
| Amenities | Bicycle Storage, Car Wash, Elevator(s), Fitness Center, Parking, Party Room, Recreation Room, Visitor Parking, Workshop |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Titled, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, Double Vanity, Pantry, Quartz Counters, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Construction | Brick, Stucco, Wood Frame |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | M-C2 d67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
