About 146 Wedgewood Drive Sw
Location...Location...This wonderful lot is in a prime street just on the north side of Spruce Drive in the fabulous community of Wildwood. This property sits on a 55' x 100' Foot Lot with an RC-G zoning; west facing. Live in or rent out while you are making plans for your dream home. This community is highly sought after with all the amenities in place; from shopping to schools nearby and within walking distance. Enjoy the vast array of walking/cycling pathways in nearby Edworthy Park, off leash areas for your dogs, golfing at the fabulous Shaganappi Golf Course and just minutes driving into downtown or hop on the LRT. This home offers a total of four good size bedrooms, a large kitchen with a breakfast bar, original hardwood flooring on the main and a huge recreation room in the basement. Quick possession is possible; don't miss out on this fabulous opportunity call for your private viewing today.
Features of 146 Wedgewood Drive Sw
MLS® # | A2257725 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,202 |
Acres | 0.13 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 146 Wedgewood Drive Sw |
---|---|
Subdivision | Wildwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C 3G8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Storage |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Range Hood, Refrigerator, Washer, Water Purifier, Water Softener, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Composite Siding, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Mountain View) |
---|